Drain cleaning snake with double-wire construction with two layers of spring wire and adjustable handle.
Length | Diameter | Order-No. |
---|---|---|
2 m | 5 mm | 23025 |
3 m | 5 mm | 23035 |
3 m | 7 mm | 23037 |
5 m | 5 mm | 23055 |
5 m | 7 mm | 23057 |
5 m | 10 mm | 230510 |
8 m | 7 mm | 23087 |
8 m | 10 mm | 230810 |
10 m | 7 mm | 230107 |
10 m | 10 mm | 2301010 |
Double-wire construction with two layers of spring wire, replaceable crank and claw. Extendable, with coupling 1/2" Ww.
Length | Diameter | Order-No. |
---|---|---|
5 m | 10 mm | 260510 |
5 m | 12 mm | 260512 |
5 m | 16 mm | 260516 |
10 m | 10 mm | 2601010 |
10 m | 12 mm | 2601012 |
10 m | 16 mm | 2601016 |
Length | Diameter | Order-No. |
---|---|---|
5 m | 10 mm | 2 V 260510 |
5 m | 12 mm | 2 V 260512 |
5 m | 16 mm | 2 V 260516 |
10 m | 10 mm | 2 V 2601010 |
10 m | 12 mm | 2 V 2601012 |
10 m | 16 mm | 2 V 2601016 |
The connecting threads of the couplings as well as the spanner width of the union nuts depend on the diameter of the snake and can be taken by the following table:
Diameter of the snake | 10 mm | 12 mm | 16 mm |
---|---|---|---|
Connecting thread | R 5/8" | R 3/4" | R 1" |
Spanner width | 27 mm | 32 mm | 38 mm |
Length | Diameter | Order-No. |
---|---|---|
5 m | 10 mm | 250510 |
5 m | 12 mm | 250512 |
5 m | 16 mm | 250516 |
10 m | 10 mm | 2501010 |
10 m | 12 mm | 2501012 |
10 m | 16 mm | 2501016 |
Length | Diameter | Order-No. |
---|---|---|
5 m | 10 mm | 2 V 250510 |
5 m | 12 mm | 2 V 250512 |
5 m | 16 mm | 2 V 250516 |
10 m | 10 mm | 2 V 2501010 |
10 m | 12 mm | 2 V 2501012 |
10 m | 16 mm | 2 V 2501016 |
Double-wire construction with two layers of spring wire, firmly installed claw and replaceable crank, extendable.
Length | Order-No. |
---|---|
5 m | 26158 |
10 m | 261108 |
Length | Order-No. |
---|---|
5 m | 2 V 26158 |
10 m | 2 V 261108 |